Each state imposes different penalties for traffic violations. But most commonly, a traffic ticket carries fines and traffic violation points. Here are the fines and points for red light and stop sign violations in each state. However, keep in mind that penalties sometimes change and the circumstances of individual cases can alter the standard penalties. A driver might also have other options, like traffic school, for avoiding the consequences of a traffic ticket.
State | Penalties |
Alabama | Up to $100 and a maximum 10 days in jail for a first offense. Up to $200 in fines and a maximum 30 days in jail for a second offense within a year. And up to $500 in fines and a maximum 3 months in jail for a third offense within a year. Red light and stop sign tickets carry 3 demerit points. |
Alaska | Typically, a fine of $75 to $150 and 4 demerit points. |
Arizona | Typically, a fine of up to $250 plus surcharges and 2 demerit points. |
Arkansas | Up to $100 and a maximum 10 days in jail for a first offense. Up to $200 in fines and a maximum 20 days in jail for a second offense within a year. And up to $500 in fines and a maximum 6 months in jail for a third offense within a year. Red light and stop sign tickets carry 3 demerit points. |
California | Base fines for red light and stop sign violations are $35 or $100 depending on the specifics of the violation (but the fines and fees make the total amount the driver has to pay a lot more). Stop sign and red light tickets carry 1 demerit point. |
Colorado | Stop sign violations carry a $70 fine and $10 surcharge ($80 total). A Normal red light violations carry a $100 fine and $10 surcharged ($110 total). Stop sign and red light tickets carry 4 demerit points. The maximum fine for a red light camera ticket is $75 and camera tickets don't result in points. |
Connecticut | Typically, a fine of $134 and 2 demerit points. |
Delaware | For red light violations, there's a fine of $75 to $230 for a first offense and $100 to $575 for a second or subsequent offense within two years. For stop sign violations, there's a fine of $25 to $75 for a first offense and $57.50 to $95 for a second or subsequent offense within two years. Both violations carry 3 demerit points. However, red light camera tickets carry no points and a fine of $112.50. |
D.C. | Red light violations carry a fine of $150 ($50 for flashing red lights) and stop sign violations carry a fine of $100. Both violations generally result in 2 demerit points. |
Florida | Typically, a fine of $150 to $275 and at least 3 demerit points. |
Georgia | Typically, a fine of $200 to $250 and 3 demerit points. |
Hawaii |
Up to $200 in fines for a first violation, up to $300 in fines for a second violation within a year, and a maximum $500 in fines for a third or subsequent violation within a year. |
Idaho | Typically, a fine of $90 and 3 demerit points. |
Illinois | Typically, a fine of $120 ($100 for red light camera tickets) and 20 demerit points. |
Indiana | Fine of $35.50 to $500 depending on the circumstances and 4 demerit points. |
Iowa | Typically, fines and court costs of about $195. |
Kansas | Typically, a fine of $75 plus court costs. |
Kentucky | Generally, a fine of $20 to $100 and 3 demerit points. |
Louisiana | Fines typically range from about $150 to $225. |
Maine | Typically, a $146 fine and 4 demerit points. |
Maryland | Typically, a $140 fine for red light tickets and a $110 fine for stop sign tickets. Both violations carry 2 demerit points. |
Massachusetts | Typically, a fine of $40 to $155 and 2 demerit points. |
Michigan | Typically, a fine of up to $100 and 2 demerit points. |
Minnesota | Up to $300 in fines. |
Mississippi | Up to $100 and a maximum 10 days in jail for a first offense. Up to $200 in fines and a maximum 20 days in jail for a second offense within a year. And up to $500 in fines and a maximum 6 months in jail for a third offense within a year. |
Missouri | Fines and costs of about $99 and 1 demerit point. |
Montana | Fines of $10 to $100 for a first violation, $25 to $200 for a second violation, and $50 to $500 for a third violation. Both types of violations carry 2 demerit points. |
Nebraska | Typically, a $75 fine, $9 in fees, and 1 demerit point. |
Nevada | Fines of up to $1,000 and 4 demerit points. |
New Hampshire | Stop sign violations typically carry $124 fines and fees. Red light violations carry fines and fees of $62 for a first violation and $124 for a second violation within a year. Both violations carry 3 demerit points. |
New Jersey | Fines of $50 to $200 plus court costs and 2 demerit points. |
New Mexico | Fine of $25 plus costs and fees and 3 demerit points. |
New York | Fines typically are $50 to $300. Both violations carry 3 points. |
North Carolina | Typically, fine of $100 ($50 for red light camera tickets) and 3 demerit points. |
North Dakota | Typically, $20 to $100 inf fines and 2 demerit points. |
Ohio | Up to $150 in fines for a first offense, up to $250 in fines and a maximum 30 days in jail for a second offense within a year, and up to $500 in fines and a maxim 60 days in jail for a third offense within a year. Both violations carry 2 demerit points. |
Oklahoma |
Fines range from $5 to $500. Possible jail time ranges from 10 days to 6 months depending on how many prior offenses the person has within the past year. Red light and stop sign violations carry 2 demerit points. |
Oregon |
Fines range from $135 to $1,000, with the presumptive fine being $265 |
Pennsylvania | Fines of $25 plus fees and costs and 3 demerit points. |
Rhode Island | Fine of $85. |
South Carolina | Fine of up to $100 plus court costs and 4 demerit points. |
South Dakota | Typically, a fine of $122.50 and 3 demerit points. |
Tennessee | Up to $50 in fines and a maximum 30 days in jail. Both violations carry 4 demerit points. |
Texas | Fines typically range from about $150 to $275. Both violations carry 2 demerit points. |
Utah | Typically, the fine is around $120. Both offenses carry 50 demerit points. |
Vermont | The fines for stop sign tickets are typically around $160 and for red light tickets around $220. Both violations carry 2 demerit points. |
Virginia | Typically, fines to stop sign tickets are $88 and for red light tickets are $101. Both violations carry 3 demerit points. |
Washington | Up to $48 fine plus fees. |
West Virginia | Fines of $100 for a first offense, $200 for a second offense, and $500 for a third offense within a year. Both violations carry 3 demerit points. |
Wisconsin | Fines of $20 to $40 for a first violation and $50 to $100 for a second or subsequent violation within a year. Both violations carry 3 demerit points. |
Wyoming | Fines for stop sign tickets are $135 and for red light violations $85 to $135. |